
CLEAN & BRILLIANT
Picosecond 755 nm Alexandrite Laser
SYSTEM&ACC
-

Zoom H/P
532 & 1064nm -

Collimation H/P
SPECIFICATIONS
| Laser Type | Picosecond Alexandrite Laser |
| Wavelength | 755nm |
| Pulse Energy | 310mJ |
| Pulse Width | 600~800 ps |
| Spot Size | 2, 3, 3.5, 4, 5, 5.5, 6, 7, 8 mm |
| Spot Size | 2mm ~ 10mm (step 1mm) |
| Repetition Rate | Single, 1~10 Hz |
| Handpiece |
Zoom H/P Collimation H/P MLA H/P DOE (532nm, 1064nm) H/P DYE (595nm, 660nm), H/P |
